Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 601 | 12 | 125 | 6 | 103 | 1205 | 13 | 250 | 25 | 1203 |
Jun 2025 | 585 | 21 | 99 | 11 | 894 | 19657 | 345 | 2997 | 651 | 17554 |
May 2025 | 337 | 26 | 70 | 12 | 518 | 16377 | 374 | 2188 | 816 | 10472 |
Apr 2025 | 184 | 28 | 53 | 15 | 416 | 10795 | 469 | 1606 | 859 | 5545 |
Mar 2025 | 139 | 25 | 37 | 13 | 424 | 9103 | 424 | 1174 | 794 | 4326 |
Feb 2025 | 147 | 27 | 57 | 14 | 356 | 10602 | 414 | 1611 | 773 | 4116 |
Jan 2025 | 85 | 22 | 38 | 11 | 342 | 8246 | 346 | 1208 | 685 | 2660 |
Dec 2024 | 93 | 20 | 47 | 10 | 315 | 8282 | 312 | 1479 | 620 | 2907 |
Nov 2024 | 75 | 13 | 42 | 7 | 261 | 5365 | 225 | 1273 | 399 | 2272 |
Oct 2024 | 150 | 13 | 67 | 7 | 300 | 8301 | 244 | 2084 | 407 | 4672 |
Sep 2024 | 47 | 12 | 16 | 6 | 282 | 3741 | 191 | 493 | 369 | 1418 |
Aug 2024 | 48 | 15 | 17 | 9 | 381 | 8028 | 282 | 537 | 465 | 1512 |
Totals | 109702 | 3639 | 16900 | 6863 | 58657 | |||||
Generated by Webalizer Version 2.23 |