Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 42 | 13 | 17 | 9 | 274 | 2802 | 164 | 306 | 238 | 761 |
Apr 2022 | 30 | 15 | 17 | 7 | 265 | 6949 | 210 | 510 | 462 | 909 |
Mar 2022 | 36 | 15 | 14 | 7 | 322 | 8804 | 231 | 436 | 480 | 1122 |
Feb 2022 | 35 | 21 | 15 | 9 | 333 | 6890 | 269 | 444 | 594 | 998 |
Jan 2022 | 53 | 34 | 22 | 16 | 658 | 15377 | 500 | 668 | 1040 | 1610 |
Dec 2021 | 45 | 29 | 17 | 14 | 668 | 11845 | 447 | 524 | 892 | 1374 |
Nov 2021 | 67 | 40 | 23 | 18 | 890 | 14962 | 558 | 711 | 1204 | 2026 |
Oct 2021 | 66 | 43 | 24 | 20 | 890 | 15105 | 640 | 767 | 1350 | 2057 |
Sep 2021 | 52 | 39 | 22 | 17 | 641 | 15405 | 528 | 677 | 1198 | 1579 |
Aug 2021 | 44 | 38 | 22 | 18 | 615 | 10367 | 583 | 705 | 1208 | 1383 |
Jul 2021 | 42 | 35 | 21 | 19 | 676 | 9298 | 594 | 674 | 1106 | 1315 |
Jun 2021 | 51 | 41 | 23 | 20 | 655 | 7303 | 621 | 714 | 1242 | 1555 |
Totals | 125107 | 5345 | 7136 | 11014 | 16689 | |||||
Generated by Webalizer Version 2.23 |